There are 34 KFF’s available in Oracle 11i. They are as follows
S.No. | Flex Field | Owning Application | Maximum Segments |
1 | AHL Operation | Advanced Service Online | 15 |
2 | AHL Route | Advanced Service Online | 15 |
3 | Asset Key Flexfield | Assets | 10 |
4 | Category Flexfield | Assets | 7 |
5 | Location Flexfield | Assets | 7 |
6 | Group Asset | CRL Financials Assets | 7 |
7 | Super Group | CRL Financials Assets | 7 |
8 | Management Flexfield | Financials Intelligence | |
9 | Accounting Flexfield | General Ledger | 30 |
10 | Reporting Attributes: Accounting | General Ledger | |
11 | CAGR Flexfield | Human Resources | 20 |
12 | Competence Flexfield | Human Resources | 30 |
13 | Grade Flexfield | Human Resources | 30 |
14 | Item Contexts Key Flex | Human Resources | 30 |
15 | Job Flexfield | Human Resources | 30 |
16 | Personal Analysis Flexfield | Human Resources | 30 |
17 | Position Flexfield | Human Resources | 30 |
18 | Soft Coded Key Flexfield | Human Resources | 30 |
19 | Account Aliases | Inventory | 20 |
20 | Item Catalogs | Inventory | 20 |
21 | Item Categories | Inventory | 20 |
22 | ORACLE_SERVICE_ITEM_FLEXFIELD | Inventory | 20 |
23 | Sales Orders | Inventory | 20 |
24 | Stock Locators | Inventory | 20 |
25 | System Items | Inventory | 20 |
26 | Bank Details Key Flexfield | Payroll | 30 |
27 | Cost Allocation Flexfield | Payroll | 30 |
28 | People Group Flexfield | Payroll | 30 |
29 | PSB Position Flexfield | Public Sector Budgeting | 30 |
30 | ARTA-Receipt Prof Ident | Receivables | 15 |
31 | Sales Tax Location Flexfield | Receivables | 10 |
32 | Territory Flexfield | Receivables | 20 |
33 | Oracle Service Item Flexfield | Service | 20 |
34 | Training Resources | Training Administration | 20 |
No comments:
Post a Comment